LIC CARDS SERVICES LIMITED –Presenting……..
LIC CREDIT CARD- Benefits
1 – Photo & Singnature Imprinted on LIC Credit Card
2 – Free for Life
3 – Pay your utility bills and save 5% through visabillpay.in / lic
4 – Extended grace period for LIC premium payment
5 – Encashable reward points
6 – Transact on line
7 – Free Insurance Facility*
8 – Low Interest Rate
and host of other offers……………..
hurry!! Don`t miss the opportunity
LIC Credit Card Requirmant -----
1 : You will have to take from me one Policy of S.A. 1 Lac (Yearly premium-5000, Half-2500,Quterly-1300,Monthly-400)
2 : Addres Proof - Telephone bill, Passport, License, Voter id, Company letter, Electricity Bill
3 : Income Proof - Salary slip, Salary certificate, IT Returns, F 16
4 : PAN Card
For More details Please Contact: Manoj – 9540777665,9810878948.
Email- bishtlicadvisor@gmail.com, bisht_lic_advisor@yahoo.com
- Higher cover
- A smooth return
- Liquidity
- A lot of flexibility
- Maturity Benefit: ( Maturity Sum Assured ) ( Loyalty addition )
- Death Benefit: (250 times the monthly premium plus) (Return of premiums excluding first year and extra premium plus) (Loyalty addition)
- Only term assurance plan allowed to minors.
- Extended risk cover of 1year (similar to table no 91) if 3 full years premiums are paid.
- Double Accident Benefit:- On death due to accident extra sum assured would be payable.
- Permanent Disablity Benefit:- In case of disability due to accident following would be payable.(Future premiums are waived) (Annuity for 10years =SA/120 payable monthly) (Insurance cover continues and maturity would be payable after completion of term)
- Term Rider Benefit is available for extra cover risk cover on nature death. This benefit is available at extra cost.
- Backdating of policy is allowed.
- Policy Lon is available.
- Policy can be surrendered after a period of 3 years.
- The policy holder can choose a maximum term but can surrender at any time.
- Partial surrender allowed after 3years.
- Attractive exit options.
Terms | You Pay Monthly 250Rs. | You Pay Monthly 500Rs. | You Pay Monthly 1000 Rs. | You Pay Monthly 2000Rs. | ||||
Years | Risk Cover | Maturity | Risk Cover | Maturity | Risk Cover | Maturity | Risk Cover | Maturity |
1 | 62500 | 0 | 125000 | 0 | 250000 | 0 | 500000 | 0 |
2 | 65500 | 0 | 131000 | 0 | 262000 | 0 | 524000 | 0 |
3 | 68500 | 5166 | 137000 | 10332 | 274000 | 20664 | 548000 | 41328 |
4 | 71500 | 8260 | 143000 | 16520 | 286000 | 33039 | 572000 | 66078 |
5 | 74500 | 11913 | 149000 | 23825 | 298000 | 47650 | 596000 | 95300 |
6 | 77500 | 14818 | 155000 | 29635 | 310000 | 59270 | 620000 | 118540 |
7 | 80500 | 17858 | 161000 | 35715 | 322000 | 71430 | 644000 | 142860 |
8 | 83500 | 21028 | 167000 | 42055 | 331000 | 84110 | 688000 | 168220 |
9 | 86500 | 24375 | 173000 | 48750 | 346000 | 97500 | 692000 | 195000 |
10 | 115094 | 53529 | 230187 | 107057 | 460374 | 214114 | 920748 | 428228 |
11 | 123653 | 62903 | 247306 | 125806 | 494611 | 251611 | 989223 | 503223 |
12 | 133068 | 73171 | 266136 | 146341 | 532273 | 292683 | 1064545 | 585365 |
13 | 143425 | 84660 | 286850 | 169320 | 573700 | 338640 | 1147400 | 677280 |
14 | 154817 | 97565 | 309635 | 195130 | 619270 | 390260 | 1238540 | 780520 |
15 | 167349 | 111989 | 334698 | 223978 | 669397 | 447957 | 1338794 | 895914 |
16 | 181134 | 126874 | 362268 | 253748 | 724536 | 507496 | 1449073 | 1014993 |
17 | 196298 | 143211 | 392595 | 286420 | 785190 | 572840 | 1570380 | 1145680 |
18 | 212977 | 161132 | 425955 | 322265 | 851909 | 644529 | 1703818 | 1289058 |
19 | 231325 | 180728 | 462650 | 361455 | 925300 | 722910 | 1850600 | 1445820 |
20 | 251507 | 202272 | 503015 | 404545 | 1006030 | 809090 | 2012060 | 1618180 |
21 | 273708 | 225821 | 547416 | 451641 | 1094833 | 903283 | 2489666 | 1806566 |
22 | 298129 | 251632 | 596258 | 503263 | 1192516 | 1006526 | 2385033 | 2013053 |
23 | 324992 | 279997 | 649987 | 559994 | 1299968 | 1119988 | 2599936 | 2239976 |
24 | 354541 | 310929 | 709082 | 621857 | 1418165 | 1243715 | 2836329 | 2487429 |
25 | 387045 | 344908 | 774091 | 689816 | 1548181 | 1379631 | 3096362 | 2759262 |
26 | 422800 | 382153 | 845600 | 764305 | 1691199 | 1528609 | 3382399 | 3057219 |
27 | 462130 | 422888 | 924260 | 845775 | 1848519 | 1691549 | 3697038 | 3383098 |
28 | 505393 | 467551 | 1010786 | 935101 | 2021571 | 1870201 | 4043143 | 3740402 |
29 | 552982 | 516532 | 1105964 | 1033064 | 2211928 | 2066128 | 4423857 | 4132257 |
30 | 605330 | 570260 | 1210661 | 1140521 | 2421321 | 2281041 | 4842642 | 4562082 |
31 | 662913 | 629093 | 1325827 | 1259187 | 2651653 | 2516373 | 5303306 | 5032746 |
32 | 726255 | 693658 | 1452509 | 1387314 | 2905019 | 2774629 | 5810037 | 5549257 |
33 | 795930 | 764520 | 1591860 | 1529040 | 3183720 | 3058060 | 6367441 | 6116161 |
34 | 872573 | 842188 | 1745146 | 1684376 | 3490292 | 3368752 | 6980585 | 6737505 |
35 | 956880 | 927468 | 1913761 | 1854936 | 3827522 | 3709872 | 7655043 | 7419743 |
Family and Individual Mediclaim Policy,
Mediclaim Policy
Brief Description :
Mediclaim Insurance is a cover which takes care of medical expenses following Hospitalisation/Domiciliary Hospitalisation of the Insured in respect of the following situations: (A) In case of a sudden illness (B) In case of an accident (C) In case of any surgery which is required in respect of any disease which has arisen during the policy period.Covered Risks :
This cover is a hospitalisation cover and reimburse the medical expenses incurred in respect of covered disease /surgery while the insured was admitted in the hospital as an in patient.The cover also extends to pre- hospitalsation and post- hospitalisation for periods of 30 days and 60 days respectivelyMajor Exclusions :
Any pre-existing disease,any expense incurred during first 30 days of cover except injury due to accident,all expenses incurred in respect of any treatment relating to pregnancy and child birth. Treatment for Cataracts,Benign prostatic hypertrophy,Hysterectomy, Menorrhagia or Fibromyoma, Hernia,Fitula of anus,Piles, Sinusitis, Asthma,Bronchitis, All Psychiatric or Psychosomatic disorders are excluded from the scope of the cover
9810878948.
Email- bishtlicadvisor@gmail.com, bisht_lic_advisor@yahoo.com
No comments:
Post a Comment